Book Ends
Marcelo Lucini Collection
Black goat horn book ends embedded in alpaca
£649 €694 (approx) $909 (approx) Product: CL504
Size: Large 11 x 11 x 37 cm
The cubic blocks of alpaca make a heavy base for the horn creating a stunning yet practical shelf accompaniment. The materials used to make these book ends are acquired naturally rendering each piece unique.
NB For best results polish alpaca items with soft tissue and copper polish.
INTERNATIONAL CONVERSIONS WOMEN'S CLOTHING
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 - 2 | 4 | 6 | 8 | 10 | 12 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
MODERN SIZE GUIDE IN CENTIMETERS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK Sizes | 8 | 10 | 12 | 14 | 16 |
| BUST | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 |
| WAIST | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
| HIP | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
MODERN SIZE GUIDE IN INCHES
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US Sizes | 2 | 4 - 6 | 9 - 10 | 12 - 14 | 14 - 16 |
| BUST | 32 | 33 - 34 | 34 - 36 | 37.5 - 39 | 39 - 41.5 |
| WAIST | 23.5 | 24.5 - 25.5 | 26.5 - 27.5 | 29 - 30.5 | 30.5 - 32 |
| HIP | 34 | 35 - 36 | 37 - 38 | 39 - 41 | 41 - 43 |
WOMEN'S SHOES
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| France | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
| Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 |
WOMEN'S RINGS
| UK | H 1/2 | I 1/2 | J 1/2 | L | M | N | O | P | Q | Q 1/2 | R 1/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| EU/Japan | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
MEN'S SHIRT SIZE GUIDE IN CENTIMETERS
| S Reg. | M Reg. | M Large | L Reg. | L Large | XL Reg. | XL Large | |
|---|---|---|---|---|---|---|---|
| NECK | 35.5 - 37 | 38 - 39 | 38 - 39 | 40.5 - 42 | 40.5 - 42 | 43 - 44.5 | 43 - 44.5 |
| SLEEVE | 61 | 61 | 64 | 61 | 64 | 61 | 64 |
| CHEST | 54.5 - 57 | 57 - 59 | 58.5 - 62 | 61 - 65 | 62 - 67 | 65 - 69 | 67 - 69 |
| WAIST | 52 - 54.5 | 54 - 55 | 54 - 55 | 59 - 61 | 59 - 61 | 65 - 67 | 65 - 67 |
TIES SIZE GUIDE IN CENTIMETERS
| Standard | Extended | |
|---|---|---|
| LENGTH | 145 | 158 |
| WIDTH | 10 | 10 |
MEN'S SHIRT SIZE GUIDE IN INCHES
| S Reg. | M Reg. | M Large | L Reg. | L Large | XL Reg. | XL Large | |
|---|---|---|---|---|---|---|---|
| NECK | 14 - 14.5 | 15 - 15.5 | 15 - 15.5 | 16 - 16.5 | 16 - 16.5 | 17 - 17.5 | 17 - 17.5 |
| SLEEVE | 24 | 24 | 25 | 24 | 25 | 24 | 25 |
| CHEST | 21.5 - 22.5 | 22.5 - 23.5 | 23 - 24.5 | 24 - 25.5 | 24.5 - 26.5 | 25.5 - 27 | 26.5 - 27 |
| WAIST | 20.5 - 21.5 | 21 - 22 | 21 - 22 | 23 - 24 | 23 - 24 | 25.5 - 26.5 | 25.5 - 26.5 |
TIES SIZE GUIDE IN INCHES
| Standard | Extended | |
|---|---|---|
| LENGTH | 57 | 62 |
| WIDTH | 4 | 4 |
MEN'S SHOES
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
TIPS TO MEASURE YOURSELF
BUST: Measure around the fullest part of your bustline.
NATURAL WAISTLINE: Find the natural crease of your waist by bending
to one side and measure the waistline (or between your ribcage and your naval).
HIPS: Measure around the fullest part of your hips located approximately
8 to 9 inches below your natural waistline.
Thank you, this item has been successfully sent to your friend.
- © CoutureLab 2008
- Privacy Policy
- Terms & Conditions