“Rainforest” Cluster Ring
Lydia Courteille Collection
Diamonds, sapphires and white jasper set in 18K gold
To wear a jewel by Lydia Courtelle is to be a fairytale heroine whose destiny only you can decide. She conjures her captivating designs from spectacular combinations of rare precious stones arrayed in exquisite mounts. Myth and legend, romance and enigma are Lydia's constant passions; infused with these, each unique creation speaks your dreams and desires to all with an eye to listen.
For a super-abundant flourish, choose Lydia's “Rainforest” ring. In 18K gold coated with non-tarnishing black rhodium, its mounts and shank project a dark and liquid lustre. A rose carved from white jasper is the design's glossy crowning glory; a second bloom has petals encrusted with pink sapphires; pave-set yellow sapphires and green garnets delineate the sparkling leaves. A fantastical frog, its back a-shimmer with brown diamonds, completes the luxuriant effect.
Diamond weight, 0.23 carats; green garnets weight, 1.73 carats; pink sapphires weight, 0.91 carats; yellow sapphires weight, 1.51 carats.
£9,150 €10,513 (approx) $14,073 (approx) Product: CL2219D52
Size: UK N / US 6.5
Ring Sizes
| circumference | UK |
| 48.7 mm | J |
| 49.3 mm | J1/2 |
| 50.0 mm | K |
| 50.6 mm | K1/2 |
| 51.2 mm | L |
| 51.9 mm | L1/2 |
| 52.5 mm | M |
| 53.1 mm | M1/2 |
| 53.8 mm | N |
| 54.4 mm | N1/2 |
| 55.1 mm | O |
| 55.7 mm | O1/2 |
| 56.3 mm | P |
| 57.0 mm | P1/2 |
| 57.6 mm | Q |
| circumference | US |
| 48.7 mm | 4 3/4 |
| 49.3 mm | 5 |
| 50.0 mm | 5 1/4 |
| 50.6 mm | 5 1/2 |
| 51.2 mm | 5 3/4 |
| 51.9 mm | 6 |
| 52.5 mm | 6 1/4 |
| 53.1 mm | 6 1/2 |
| 53.8 mm | 6 3/4 |
| 54.4 mm | 7 |
| 55.1 mm | 7 1/4 |
| 55.7 mm | 7 1/2 |
| 56.3 mm | 7 3/4 |
| 57.0 mm | 8 |
| 57.6 mm | 8 1/4 |
| circumference | EU |
| 48.7 mm | 10 |
| 49.3 mm | 10/11 |
| 50.0 mm | 11 |
| 50.6 mm | 12 |
| 51.2 mm | 12/13 |
| 51.9 mm | 13 |
| 52.5 mm | 14 |
| 53.1 mm | 14/15 |
| 53.8 mm | 15 |
| 54.4 mm | 15/16 |
| 55.1 mm | 16 |
| 55.7 mm | 17 |
| 56.3 mm | 17/18 |
| 57.0 mm | 18 |
| 57.6 mm | 18/19 |
- © CoutureLab 2010
- Privacy Policy
- Terms & Conditions









